Resources
Data sheets
Download product data sheets with physical properties and test methods for specification and submittals.
| Product line | Product | Document |
|---|---|---|
| PercoDrain | PercoDrain 10 | Download (276 KB) |
| PercoDrain | PercoDrain 15 | Download (276 KB) |
| PercoDrain | PercoDrain 15-B | Download (274 KB) |
| PercoDrain | PercoDrain 20 | Download (263 KB) |
| PercoDrain | PercoDrain 30 | Download (175 KB) |
| PercoDrain | PercoDrain 30-T | Download (375 KB) |
| PercoTurf | PercoTurf 15 | Download (284 KB) |
| PercoTurf | PercoTurf 26 | Download (286 KB) |
| PercoStrip | PercoStrip 6″–24″ | Download (151 KB) |
| Vertical drains | USDS-73 | Download (67 KB) |
| Vertical drains | USDS-74 | Download (273 KB) |
| Vertical drains | USDS-74HF | Download (68 KB) |
| Vertical drains | USDS-76 | Download (234 KB) |
| PercoDrain | PercoDrain-SDS | Download (1.9 MB) |
All physical properties are typical values. Standard variation in mechanical properties of 10% and in hydraulic properties of 20% are normal. Specifications may change without notice due to constant improvements and engineering progress. Call 828-855-1906 to confirm current specifications for your project.
Specifying drainage for a project?
Call for pricing, specifications and help choosing a product, or download the data sheets.